MARKETS
| change | ||
|---|---|---|
| New York DOW | 12,369.38 | -73.11 |
| S&P 500 | 1,295.22 | -9.64 |
| London FTSE | 5,267.62 | -70.76 |
| Tokyo Nikkei | 8,611.31 | -265.28 |
| Shanghai SSE | 2,344.52 | -34.365 |
| Singapore | 2,779.10 | 0 |
| Malaysia | 1,532.46 | 0 |
| Jakarta | 3,980.50 | -65.148 |
| Thailand SET | 0.00 | 0.00 |
CURRENCY RATES
| USD | EUR | |
|---|---|---|
| GBP | 0.632 | 0.804 |
| JPY | 79.357 | 100.950 |
| EUR | 0.786 | 1.000 |
| USD | 1.000 | 1.272 |
| CNY | 6.325 | 8.047 |
| CAD | 1.017 | 1.294 |
| AUD | 1.012 | 1.288 |
| HKD | 7.765 | 9.878 |
COMMODITIES
| change | ||
|---|---|---|
| Gold | $1,591.60 | 17.1 |
| Crude Oil | $91.48 | -1.08 |
Updated 20-05-2012 18:22:39 GMT
Refresh page to update
Refresh page to update
Life is full of uncertainties. Future investment earnings, interest and inflation rates are not known to anybody. However, I can guarantee you one thing…, those who put an investment program in place will have a lot more money when they come to retire than those who never get around to it.
Noel Whittaker – “Life Planning – Long Term Investing”
![]() |
![]() |


